Build | OS | Android OS V6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA (900 / 2100) | ||
Processor | CPU | 1.2 GHZ Quad-Core | |
Display | Technology | Brilliant LCD Display | |
Size | 5.0 inches | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | Geo-tagging, Panorama, HDR, Face beauty, Video | ||
Front | 2 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Gravity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
Battery | Capacity | 2100 mAh | |
Build | OS | Android OS V6.0 (Marshmallow) | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA (900 / 2100) | ||
Processor | CPU | 1.2 GHZ Quad-Core | |
Display | Technology | Brilliant LCD Display | |
Size | 5.0 inches | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | Geo-tagging, Panorama, HDR, Face beauty, Video | ||
Front | 2 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Gravity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
Battery | Capacity | 2100 mAh |
- Posted By zubair