Build | OS | Android OS, 6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 65.5 x 128 x 11 mm | ||
Weight | 110g | ||
SIM | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA (900 / 2100) | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | WVGA capacitive touchscreen, 256K colors, Multitouch | |
Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Memory | Built-in | 8GB built-in, New phones have 1GB RAM (Old X32 had 512MB RAM until july 2016) | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | Video | ||
Front | VGA Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi Hotspot | |
Bluetooth | v4.0 | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Sensors | Proximity, Gyro | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
Battery | Capacity | 1300 mAh |
- Posted By zubair