NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G600FY | |
4G bands | 1, 3, 5, 7, 8, 20, 40 - G600FY | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.1, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 78 h |