Build | OS | Android 8.1 Oreo (Go edition) | ||
---|---|---|---|---|
Dimensions | 148.8 x 72 x 9.1mm | |||
SIM | Dual-SIM, Dual Standby, Micro-SIM | |||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | ||
3G Band | HSPA | |||
4G Band | LTE | |||
Processor | CPU | 1.3 Ghz Quad Core | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 5.5 Inches | |||
Resolution | 720 x 1280 Pixels (~267 PPI) | |||
Memory | Built-in | 8GB Built-in, 1GB RAM | ||
Card | microSD Card, (supports upto 128GB) | |||
Camera | Main | 5 MP, autofocus, LED flash | ||
Features | Geo-tagging, Touch Focus, Face detection, Panorama, HDR, Face beauty, Professional shot, Night mode, Video | |||
Front | 5 MP | |||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | v4.2 with A2DP, LE | |||
GPS | Yes + A-GPS support | |||
Radio | FM Radio | |||
USB | Yes | |||
NFC | No | |||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat 300/50 Mbps) | |||
Features | Sensors | G Sensor, Light Sensor, Proximity | ||
Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | |||
Browser | HTML5 | |||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Games | built-in + downloadable | |||
Torch | Yes | |||
Extra | Document viewer, Photo video/editor | |||
Battery | Capacity | 2500 mAh |
How to Flash Scratter File QMobile LT900.
Flashing Scratter files with SP flash tools is bit tricky. Follow the steps below to flash your phone with SP Flash Tools.
- Download Cable Drivers for your phone (Note: its important if your phone drivers not work properly flashing can't be done).
- Download Sp Flash Tools from Here.
- Now pull out battery of your phone.
- Select flash file from downloaded firmware.
- Press download and insert battery into your phone.
- Flashing process will take up to 5 Minutes approx.