| BODY | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 71.8 cm2 (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~288 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile |
|---|---|---|
| Chipset | Exynos 3475 Quad (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1.5GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2600 mAh, removable |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 49 h |
| MISC | Colors | White, Black |
|---|---|---|
| Models | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 |