BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 405 Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent for dual-SIM model) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 3300 mAh, removable |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h |