Pros & Cons of Nokia Asha 310
Nokia Asha 310 was announce in Feb 2013. This phone have very horibal touch in history. overall phone is good. Camera is no very user full.
It was slow and it is a buget phone for those who don't care about gaming, camera and display. This phone is horrible in texting.
This phone has very excellant battery timing. It can last for days. Its very perfect for the average users.
BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) |
---|---|---|
Weight | 103.7 g (3.63 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~43.2% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
Protection | Scratch-resistant glass |
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Phonebook | 1000 contacts | |
Call records | Yes | |
Internal | 20MB 128MB ROM 64MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 176x144@10fps | |
Selfi Camera | NO SELFI CAMERA |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, RDS, recording (selected markets) | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
SNS applications WAV/MP3/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Photo viewer/editor Predictive text input |
BATTERY | Type | Li-Ion 1110 mAh, removable (BL-4U) |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 17 h | |
Music play | Up to 54 h |