Pros & Cons of the Phone.
| Pros | Cons | 
| Perfect Camera | Low memory | 
| 1080p Video recording | Low Ram | 
| Dual Sim | Small Battery | 
| IPS Display | |
| Finger Print Sensor | 
| LAUNCH | Announced | 2015, December. Released 2015, December | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 143.5 x 71 x 7.6 mm (5.65 x 2.80 x 0.30 in) | 
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| PLATFORM | OS | Android 5.1.1 (Lollipop), EMUI 3.1 Lite | 
|---|---|---|
| Chipset | Mediatek MT6753T | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM | 
| MAIN CAMERA | Single | 13 MP, f/2.0, AF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, 28mm (wide) | 
|---|
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Ion 2200 mAh, non-removable | 
|---|
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        