| LAUNCH | Announced | 2014, November. Released 2014, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, f/2.6, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE models, except SM-G360BT) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Digital TV (SM-G360BT) |
| BATTERY | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Talk time | Up to 13 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Black, White, Gray |
|---|---|---|
| Models | SM-G360T, SM-G3606, SM-G3608, SM-G3609, SM-G360BT, SM-G360F, SM-G360FY, SM-G360G, SM-G360GY, SM-G360H, SM-G360H/D, SM-G360BT, SM-G361, SM-G361H, SM-G361F, SM-G360HU, SM-G360T1, SM-G360M, SM-G360P, SM-G360V | |
| SAR | 0.70 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) |