| LAUNCH | Announced | 2011, March. Released 2011, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) |
|---|---|---|
| Weight | 560 g (1.23 lb) | |
| SIM | No |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~65.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 3.0 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich), TouchWiz UX UI |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | ULP GeForce |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| TV-out |
| BATTERY | Type | Non-removable Li-Po 7000 mAh battery |
|---|---|---|
| Talk time | Up to 9 h (multimedia) | |
| Music play | Up to 72 h |